<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Okanagan Radio &#38; Web</title>
	<atom:link href="http://www.radioandweb.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radioandweb.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 02:52:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Facebook timeline is changing the way we see brand pages</title>
		<link>http://www.radioandweb.com/2012/05/facebook-timeline-is-changing-the-way-we-see-brand-pages/</link>
		<comments>http://www.radioandweb.com/2012/05/facebook-timeline-is-changing-the-way-we-see-brand-pages/#comments</comments>
		<pubDate>Thu, 10 May 2012 02:49:05 +0000</pubDate>
		<dc:creator>Kevin Crosson</dc:creator>
				<category><![CDATA[Fusion]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://www.radioandweb.com/?p=299</guid>
		<description><![CDATA[Facebook recently introduced the new timeline layout and it&#8217;s changing how facebook users interact with brand pages. By introducing the cover photo feature, users are now spending more time looking at your brand and less time looking at clutter around the pages. This once again stresses the [...]]]></description>
				<content:encoded><![CDATA[<p>Facebook recently introduced the new timeline layout and it&#8217;s changing how facebook users interact with brand pages. By introducing the cover photo feature, users are now spending more time looking at your brand and less time looking at clutter around the pages. This once again stresses the importance of strong branding and graphic design in every interaction with potential customers.</p>
<p>Mashable recently had <a href="http://eyetrackshop.com/" target="_blank">EyeTrackShop</a> perform a study on the impact of the new timeline brand pages. They found many interesting changes in the way users interact, and what they are interacting with. “The new Facebook Timeline limits the effective branding space, and the top portion of the page must be effectively utilized,” suggest the study’s authors.</p>
<p>For more information on this study, click <a title="Facebook Timeline Eye Track Study" href="http://mashable.com/2012/04/30/facebook-timeline-eyetrack-study/#61631Pepsi-Web-Fixation-Order" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioandweb.com/2012/05/facebook-timeline-is-changing-the-way-we-see-brand-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance Of Website Navigation</title>
		<link>http://www.radioandweb.com/2012/04/the-importance-of-website-navigation/</link>
		<comments>http://www.radioandweb.com/2012/04/the-importance-of-website-navigation/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 04:38:54 +0000</pubDate>
		<dc:creator>Kevin Crosson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://www.radioandweb.com/?p=296</guid>
		<description><![CDATA[I stumbled across an article today highlighting the importance between a websites navigation and their conversion rate. The study shoes that users that need to do more &#8211; more clicks, scrolling, searching on the page in general &#8211; are more likely to take their business elsewhere. Credit [...]]]></description>
				<content:encoded><![CDATA[<p>I stumbled across an article today highlighting the importance between a websites navigation and their conversion rate. The study shoes that users that need to do more &#8211; more clicks, scrolling, searching on the page in general &#8211; are more likely to take their business elsewhere. Credit goes to <a href="http://www.liquidprint.com" target="_blank">Liquid Print</a> for another great article. </p>
<p>Read the <a href="http://www.liquidprint.com/blog/how-site-navigation-can-influence-your-conversion-rate.aspx" "target="_blank">full article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioandweb.com/2012/04/the-importance-of-website-navigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Builds Your Brand Recognition On Line</title>
		<link>http://www.radioandweb.com/2011/09/radio-builds-your-brand-reconition-on-line/</link>
		<comments>http://www.radioandweb.com/2011/09/radio-builds-your-brand-reconition-on-line/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 19:06:41 +0000</pubDate>
		<dc:creator>Jamela Van Steinburg</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Radio Advertising]]></category>
		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://www.radioandweb.com/?p=217</guid>
		<description><![CDATA[Radio advertising is the hardest advertising to measure but it works.  Here is a video of a marketing company in the united Kingdom that knew radio works and did extensive research in how to prove that.  Here in the Okanagan we don`t have access to this technology but [...]]]></description>
				<content:encoded><![CDATA[<p>Radio advertising is the hardest advertising to measure but it works.  Here is a video of a marketing company in the united Kingdom that knew radio works and did extensive research in how to prove that.  Here in the Okanagan we don`t have access to this technology but it is an interesting video on how powerful the combination of radio and web advertising can be for your business.</p>
<p><a href="http://www.youtube.com/watch?v=4lunA0sRRtI"><img src="http://img.youtube.com/vi/4lunA0sRRtI/2.jpg"></a></p>
<p><a href="http://www.youtube.com/watch?v=4lunA0sRRtI">Click here</a> to view the video on YouTube.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.radioandweb.com/2011/09/radio-builds-your-brand-reconition-on-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word of Mouth</title>
		<link>http://www.radioandweb.com/2011/09/word-of-mouth/</link>
		<comments>http://www.radioandweb.com/2011/09/word-of-mouth/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 17:06:09 +0000</pubDate>
		<dc:creator>Jamela Van Steinburg</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Radio Advertising]]></category>

		<guid isPermaLink="false">http://www.radioandweb.com/?p=210</guid>
		<description><![CDATA[Word of mouth advertising is the grass roots of your revenue and is a key component in a  successful advertising strategy.  Natural when you open a business there is friends and family that come through.  They tell their friends and than depending on location you get foot traffic.  Now what?  [...]]]></description>
				<content:encoded><![CDATA[<p>Word of mouth advertising is the grass roots of your revenue and is a key component in a  successful advertising strategy.  Natural when you open a business there is friends and family that come through.  They tell their friends and than depending on location you get foot traffic.  Now what?  Are you relying on word of mouth to keep your business running?  How do you know what is being said?  Did you ever play the telephone game as a kid and the message was never the same at the end as it was at the beginning.</p>
<p>What if I handed you a megaphone in front of a crowd of 50,000 local people and let you tell them why they want to spend money with you.  What if you could do this every day?</p>
<p>This is what radio is, a megaphone with a large group of people listening. When you use radio advertising it automatically establishes quality and credibility to your business.  Example: if you a business owner walked up to a stranger on the street and started talking about your business this stranger would feel uncomfortable and awkward.  When they hear a message about your business from there &#8220;friend&#8221; the radio station they are more likely to listen and react to the message.  The radio station is where they hear about local news, weather, events and advertisers.  They are comfortable and receptive to receiving this information and reacting to it.</p>
<p>If you want to know more about why radio works and how to use it, contact us and we can help deliver more traffic through your door.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioandweb.com/2011/09/word-of-mouth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media-What do I say</title>
		<link>http://www.radioandweb.com/2011/09/social-media-what-do-i-say/</link>
		<comments>http://www.radioandweb.com/2011/09/social-media-what-do-i-say/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 06:54:30 +0000</pubDate>
		<dc:creator>Jamela Van Steinburg</dc:creator>
				<category><![CDATA[Fusion]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://www.radioandweb.com/?p=136</guid>
		<description><![CDATA[Once you have created your social media accounts now what do you do.  First you DON`T want to start giving away free stuff.  Promotion is only one small part of social media.  Giving things away all the time will only attract people looking for a deal.  You [...]]]></description>
				<content:encoded><![CDATA[<p>Once you have created your social media accounts now what do you do.  First you DON`T want to start giving away free stuff.  Promotion is only one small part of social media.  Giving things away all the time will only attract people looking for a deal.  You want followers that value your product or service and will pay regular price and come back again.  Social Media is all apart of building your brand. (Read more about building your brand <a href="http://www.radioandweb.com/?p=117">http://www.radioandweb.com/?p=117</a> ) There is four different areas you should be covering when you are posting in Social Media.  This should only take you 15 mins a day.</p>
<p>1. <em><strong>Promotion</strong></em>: Promote what you do: ad specials, on location exclusives, copy<br />
writing deals etc – this is your 15 minutes of shameless promotion – use it well!<br />
2. <em><strong>Pass Along</strong></em>: Be the person to share cool videos, links to interesting blogs,<br />
quotes, jokes, etc.<br />
3. <em><strong>Personality</strong></em>: Let “you” shine through: be funny, talk about likes and dislikes<br />
– engage people and make friends!<br />
4. <em><strong>Participation</strong></em>: Ask &amp; Answer Questions – target people outside of your<br />
current friends and followers as well as loyal followers – engage, engage, ENGAGE</p>
<p>For example&#8230;&#8230;. Lets pretend my business is a Bakery&#8230;&#8230;</p>
<p>Promotion: Every Tuesday buy a muffin and get a coffee for free!!!</p>
<p>Pass Along: Go on YouTube and find a food fight or a cake fight and share it with your friends.  People always share things that are funny</p>
<p>Personality: Witch icing should I use for the Cinnamon buns. My daughter say cream cheese and my son said vanilla.</p>
<p>Participation: Does anyone have a good recipe for brand muffins.</p>
<p>These are all very simple statements, questions and videos.  Everyone of them are related to the bakery and they are interesting, engaging and promoting.  Most important, it gives people a reason to follow you.  Social media is not and end to all over advertising it is an important part of the puzzle.  The number one mistake you can make when marketing your social media sites in other advertising, is not giving any reason to follow.  Every ad these day ends with like us or follow us with no reason why.</p>
<p>If you want to use your radio advertising to gain social media followers say something like.. share your favorite recipes on facebook at Jamela`s Bakery, every Friday we bake a batch of our favorite recipe posted.  One line to the point and gives people a reason to find you.</p>
<p>Start with these tips and I will post more soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioandweb.com/2011/09/social-media-what-do-i-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media-Is It A Fad</title>
		<link>http://www.radioandweb.com/2011/09/social-media-is-it-a-fad/</link>
		<comments>http://www.radioandweb.com/2011/09/social-media-is-it-a-fad/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 06:04:52 +0000</pubDate>
		<dc:creator>Jamela Van Steinburg</dc:creator>
				<category><![CDATA[Fusion]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://www.radioandweb.com/?p=132</guid>
		<description><![CDATA[50% of the population is under 30. 96% of them use social media. If facebook was a country it would be the third largest country in the World. 55-65 year old female is the fastest growing demo on facebook. A new member joins Linked In every minute. [...]]]></description>
				<content:encoded><![CDATA[<p>50% of the population is under 30. 96% of them use social media.</p>
<p>If facebook was a country it would be the third largest country in the World. 55-65 year old female is the fastest growing demo on facebook.</p>
<p>A new member joins Linked In every minute.</p>
<p>These are all pretty bold statements and they all come from this video&#8230;..</p>
<p><a href="http://www.youtube.com/watch?v=3SuNx0UrnEo"><img src="http://img.youtube.com/vi/3SuNx0UrnEo/2.jpg"></a></p>
<p><a href="http://www.youtube.com/watch?v=3SuNx0UrnEo">Click here</a> to view the video on YouTube.</p>

<p>I work with business everyday that have just started personal facebook pages with no idea what a fan page is, have never been on Twiter or have started a fan page and just don`t know what to say and really does not have time.  Time is usually what it comes down to.  So there are two different options, make time or get someone else to do it for you.  Chances are you have someone on staff who is on facebook at work anyway or a kid that could earn some allowance.  But the bottom line is there is millions of people waiting to read something clever, funny or useful in social media everyday and when they do they share it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioandweb.com/2011/09/social-media-is-it-a-fad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculating Your Ad Budget</title>
		<link>http://www.radioandweb.com/2011/09/calculating-your-ad-budget/</link>
		<comments>http://www.radioandweb.com/2011/09/calculating-your-ad-budget/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 05:18:47 +0000</pubDate>
		<dc:creator>Jamela Van Steinburg</dc:creator>
				<category><![CDATA[Fusion]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Radio Advertising]]></category>
		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://www.radioandweb.com/?p=123</guid>
		<description><![CDATA[The first thing you must do is calculate your minimum and maximum allowable ad budgets: • Step 1: Take 10 percent and 12 percent of your projected annual, gross sales and multiply each by the markup made on your average transaction. In this first step, it&#8217;s important [...]]]></description>
				<content:encoded><![CDATA[<p>The first thing you must do is calculate your minimum and maximum allowable ad budgets:</p>
<p><a href="http://www.radioandweb.com/wp-content/uploads/2011/09/calculate_adbudget_content.jpg"><img class="aligncenter size-full wp-image-284" title="calculate_adbudget_content" src="http://www.radioandweb.com/wp-content/uploads/2011/09/calculate_adbudget_content.jpg" alt="" width="600" height="200" /></a></p>
<p>• Step 1: Take 10 percent and 12 percent of your projected annual, gross sales and multiply each by the markup made on your average transaction. In this first step, it&#8217;s important to remember that we&#8217;re talking about gross markup here, not margin. Markup is gross profit above cost, expressed as a percentage of cost. Margin is gross profit expressed as a percentage of the selling price. Sell an item for $150 when it only costs you $100, and your markup is 50 percent. Your margin, however, is only 33.3 percent. This is because the same $50 gross profit represents 50 percent of your cost (markup,) but only 33.3 percent of the selling price (margin.) Most retail stores in America (carpet, jewelry and so on) operate on an average markup of approximately 100 percent, some operate on as little as 50 percent markup and others add as much as 200. More expensive items, such as cars, recreational vehicles and houses, typically carry a markup of only 10 to 15 percent.</p>
<p>• Step 2: Deduct your annual cost of occupancy (rent) from the adjusted 10 percent of sales number and the adjusted 12 percent number.</p>
<p>• Step 3: The remaining balances represent your minimum and maximum allowable ad budgets for the year. At this point in the calculation, you may learn that you&#8217;ve already spent your ad budget on expensive rent, or you might also learn that you should be doing a lot more advertising than you had previously suspected.</p>
<p>Now let&#8217;s calculate an ad budget. Assume that my business is projected to do $1 million in sales this year, I have a profit margin of 48 percent, and my rent is $36,000 per year. The first thing to do is calculate 10 percent of sales and 12 percent of sales ($100,000 and $120,000, respectively).<br />
Second, we must convert my 48 percent profit margin into markup, because markup is what we&#8217;ve got to have to make this formula work. Most business owners know their margin by heart, but never their markup. To make the conversion from margin to markup, simply divide gross profits by cost. Dividing $480,000 (gross profits) by $520,000 (hard cost) shows us that a 48 percent margin represents a markup of 92.3 percent. Bingo.</p>
<p>Now we multiply $100,000 times 92.3 percent to see that our adjusted low budget for total cost of exposure is $92,300. Likewise, we multiply $120,000 times 92.3 percent to get an adjusted high budget for total cost of exposure of $110,760. From each of these two budgets, we must now deduct our $36,000 rent. This leaves us with a correctly calculated ad budget that ranges from $56,300 on the low side to a maximum of $74,760 on the high side.</p>
<p>Most advertising salespeople will tell you that &#8220;5 to 7 percent of gross sales&#8221; is the correct amount to budget for advertising, but don&#8217;t you believe it. It simply isn&#8217;t possible to designate a percentage of gross sales for advertising without taking into consideration the markup on your average sale and your rent. Yes, expensive rent for a high-visibility location is often the best advertising your money can buy, since a business with a good sign in a high-visibility location will need to advertise significantly less than a similar business in an affordable location. To prove this, just look at the example above and change the rent to $75,000 per year. In this case, the ad budget would range from $17,300 to $35,760, representing just 1.7 to 3.5 percent of sales.</p>
<p>The formula I&#8217;ve given you is the only one that reconciles your ad budget with your rent as well as the profitability of your average sale. Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioandweb.com/2011/09/calculating-your-ad-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Your Brand</title>
		<link>http://www.radioandweb.com/2011/09/building-your-brand/</link>
		<comments>http://www.radioandweb.com/2011/09/building-your-brand/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 04:38:51 +0000</pubDate>
		<dc:creator>Jamela Van Steinburg</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Radio Advertising]]></category>
		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://www.radioandweb.com/?p=117</guid>
		<description><![CDATA[It is very important to build your brand as a company.  When you are building your brand you need to be, to the point, make a statement and be consistent.  It takes an investment of time and money to establish your brand and it will never happen [...]]]></description>
				<content:encoded><![CDATA[<p>It is very important to build your brand as a company.  When you are building your brand you need to be, to the point, make a statement and be consistent.  It takes an investment of time and money to establish your brand and it will never happen over night.</p>
<p>The first step to building your brand is establishing your advertising budget.  How much are you going to invest every month towards building your brand.  If you are unsure on what or how to establish an advertising budget read Calculating and ad budget under marketing.</p>
<p>Step two decided who your dream customer is.  You might be thinking that is everybody.  Yes, we want to sell to everybody but there is that dream customer that spends money, loves your product or service, comes back and bring friends.  Is it a Man or Women.  Are they young or old.  Do they have kids or divorced, business owners or happily married.  Once you know who your dream customer is, you can focus your investment in bringing in more people just like them.</p>
<p>Next find out how to reach the most of these dream customers at one time, and find a representative of that company that you trust and wants the same thing for your business as you do, success!!!!!</p>
<p>Creating or updating your brand is not cheep and easy, but nothing worth doing ever is.</p>
<p>This video is entertainging and has great tips on new treands in Marketing.  Check it out.</p>
<p><a href="http://www.youtube.com/watch?v=0qgFTQ8zu3g"><img src="http://img.youtube.com/vi/0qgFTQ8zu3g/2.jpg"></a></p>
<p><a href="http://www.youtube.com/watch?v=0qgFTQ8zu3g">Click here</a> to view the video on YouTube.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.radioandweb.com/2011/09/building-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Courageous Steps to Successful Advertising</title>
		<link>http://www.radioandweb.com/2011/09/10-courageous-steps-to-successful-advertising/</link>
		<comments>http://www.radioandweb.com/2011/09/10-courageous-steps-to-successful-advertising/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 01:51:12 +0000</pubDate>
		<dc:creator>Jamela Van Steinburg</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Radio Advertising]]></category>
		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://www.radioandweb.com/?p=109</guid>
		<description><![CDATA[Well, this is defiantly not something I can take credit for but it is a great way to check in and see if your advertising has checked out. Wayne Ens in one of many on line recourses that gives advice on advertising, Sales Techniques and building business [...]]]></description>
				<content:encoded><![CDATA[<p>Well, this is defiantly not something I can take credit for but it is a great way to check in and see if your advertising has checked out. Wayne Ens in one of many on line recourses that gives advice on advertising, Sales Techniques and building business strategies. The Kelowna radio stations joined together to bring in Wayne Ens to speak to a room full of local business owners and operators about the keys to successful advertising. He spoke about where consumers are today. People get their news information from local websites and twitter feeds. They find businesses in Google searches not yellow pages. Where people are is changing every day. It is important that you are investing in building your brand where people are listening because when they need you they will find you. There is two points that really hit home for me when I saw his presentation. One was, are you advertising only to the 5% of the population that are using you today or the 95% of people that will use you tomorrow,(I will talk more about that another time) and the second is these 10 steps&#8230;&#8230;<br />
1. Tell The Truth<br />
2. Don’t Play Follow The Leader<br />
3. Be Relevant Not Ridiculous<br />
4. Lead With Your Perceived Negative<br />
5. Stick to it!!!!<br />
6. Admit You Are Not Normal<br />
7. Dare to be Different<br />
8. Check Your Ego at The Door<br />
9. Admit You Are Not The Only Genius<br />
10. Seek A Trusted Advisor<br />
Now these are all pretty bold statements. Some are self explanatory. If you are interested in taking two minutes to read the meanings behind these statements follow the link below.</p>
<p><a href="http://www.wensmedia.com/assets/Advertisers%20Free%20Stuff/TenCourageousStepsToAdvertising.pdf">http://www.wensmedia.com/assets/Advertisers%20Free%20Stuff/TenCourageousStepsToAdvertising.pdf</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioandweb.com/2011/09/10-courageous-steps-to-successful-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mission Hill Tasting Notes</title>
		<link>http://www.radioandweb.com/2011/08/mission-hill-tasting-notes/</link>
		<comments>http://www.radioandweb.com/2011/08/mission-hill-tasting-notes/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 04:23:36 +0000</pubDate>
		<dc:creator>Kevin Crosson</dc:creator>
				<category><![CDATA[Fusion]]></category>

		<guid isPermaLink="false">http://www.radioandweb.com/?p=61</guid>
		<description><![CDATA[Mission Hill winery expanded on their web presence by offering a Video focused web campaign called Tasting Notes with Andy and TJ. The campaign included a custom channel page on the EZ Rock Kelowna website and was rebranded to suite the Mission Hill branding specifications. It included [...]]]></description>
				<content:encoded><![CDATA[<p>Mission Hill winery expanded on their web presence by offering a Video focused web campaign called<br />
Tasting Notes with Andy and TJ. The campaign included a custom channel page on the EZ Rock Kelowna<br />
website and was rebranded to suite the Mission Hill branding specifications. It included multiple videos, information on wine pairings and promotion for their restaurant, The Terrace.</p>
<p>The campaign ran the entire summer and originally included only 2 videos. By adding content throughout the summer it encouraged listeners to check back often. There were also different contests<br />
held throughout the campaign and a click through advertisement to make reservations online.</p>
<p>The Mission Hill Winery is perhaps the most well known and regarded winery in the Okanagan. This<br />
campaign allowed Mission Hill to re-establish their online branding and interact with consumers that<br />
are both new to Wine’s and experienced tasters. Over the course of the campaign Mission Hill Winery<br />
received an influx in online traffic and reservations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioandweb.com/2011/08/mission-hill-tasting-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
